> ## Documentation Index
> Fetch the complete documentation index at: https://docs.haloxlabs.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Evidence Library: manage product, topic, and source evidence

> HaloX Evidence Library manages products, topics, claims, keywords, and sources so Content Factory and citation workflows can use verified evidence.

## What is this feature?

**Evidence Library** is an independent Pro-mode `Misc` feature. Personas define voice; Evidence Library manages the product, topic, claim, keyword, and source evidence AI answers and content outputs rely on.

<Frame>
  <img src="https://mintcdn.com/afterworklab/FASovyiIgMPqpeOo/images/app/content-factory-trust-report.png?fit=max&auto=format&n=FASovyiIgMPqpeOo&q=85&s=21b8c266630854eb908e272821ba5d40" alt="Actual HaloX Content Factory evidence review screen showing content trust score, source evidence, and improvement items" width="1280" height="633" data-path="images/app/content-factory-trust-report.png" />
</Frame>

*Evidence Library becomes useful when claims, keywords, and sources flow into the Content Factory evidence check. Use this evidence view to see whether a draft has enough trusted sources before it becomes citation-ready content.*

## Data to manage

| Data     | Meaning                                       | Connected feature                   |
| -------- | --------------------------------------------- | ----------------------------------- |
| Product  | Product, service, or solution facts           | Content Factory, Personas           |
| Topic    | Industry, problem, and question themes        | Strategy Map, Keyword Status        |
| Claims   | Statements the brand can make with evidence   | Content evidence, proposals         |
| Keywords | Search terms tied to products or topics       | Keyword Status and Keyword Analysis |
| Sources  | Official URLs, third-party sources, documents | Citation Tracking and source trust  |

## List metrics and filters

| Item                    | What it means                               | Basis                           |
| ----------------------- | ------------------------------------------- | ------------------------------- |
| Products                | Number of product knowledge entities        | Entities where type is product. |
| Topics                  | Number of topic knowledge entities          | Entities where type is topic.   |
| Claims                  | Number of factual claims linked to entities | Sum of claim stats.             |
| Keywords                | Number of keywords linked to entities       | Sum of keyword counts.          |
| All / Products / Topics | List filters                                | Narrow by entity type.          |
| Search                  | Search by name or slug                      | Find a specific entity quickly. |

## What Claims, Sources, and Keywords mean

| Term         | Meaning                                                  | Operating standard                                                                      |
| ------------ | -------------------------------------------------------- | --------------------------------------------------------------------------------------- |
| Claim        | Factual statement that can support AI answers or content | Read with confidence and verification status.                                           |
| Source       | Official URL or material that supports a claim           | Classified as pricing, features, docs, faq, blog, changelog, policy, and similar types. |
| Keyword      | Search or AI-question candidate linked to the entity     | Can connect to prompts, content, and clusters.                                          |
| Confidence   | Trust score for a claim                                  | Low-confidence claims are cleanup or re-verification candidates.                        |
| Verification | Whether a claim needs checking                           | Unverified or needs-verification items belong in the verification queue.                |

## Detail tab definitions

| Tab       | Meaning                                                   | Next action                                      |
| --------- | --------------------------------------------------------- | ------------------------------------------------ |
| Knowledge | Entity summary and evidence health                        | Check the overall state first.                   |
| Claims    | Manage factual statements                                 | Remove expired or low-confidence claims.         |
| Keywords  | Manage linked keywords and aliases                        | Maintain search and prompt expansion candidates. |
| Sources   | Manage official source URLs                               | Keep source evidence cite-ready.                 |
| Settings  | Name, slug, description, type, URL, and deletion settings | Treat destructive actions carefully.             |

## If you need the service metric definitions

Terms such as `rank`, `search volume`, `trend`, `AI`, `PAA`, `Citation Rate`, `Share of Voice`, and `gap type` are explained in the [screen metrics glossary](/en/glossary/screen-metrics). Use it when a KPI on this page needs a plain-language definition and a link back to the screen where it appears.

## Related docs

<CardGroup cols={2}>
  <Card title="Pro sidebar feature map" icon="map" href="/en/features/pro-sidebar-workflows">See where this feature sits in Pro mode.</Card>
  <Card title="Reading scores" icon="chart-line" href="/en/guides/reading-scores">Translate metrics into meeting language.</Card>
  <Card title="Content brief template" icon="file-pen" href="/en/guides/content-brief-template">Turn signals into execution instructions.</Card>
  <Card title="GEO report example" icon="file-chart-column" href="/en/guides/geo-report-example">Package findings for clients and executives.</Card>
</CardGroup>
